Node ID: !69850b80 (1770326912) • Last seen: 12 minutes ago
| Node Name: | KS_Local_(hdmesh.org) |
|---|---|
| Node ID (Hex): | !69850b80 |
| Node ID (Dec): | 1770326912 |
| Hardware Model: | HELTEC_V4 |
| Role: | CLIENT_BASE |
| Primary Channel: | LongMod |
| First Seen: | 2026-04-02 02:16:40 UTC |
| Last Seen: | 2026-06-03 18:31:02 UTC |
|---|---|
| Avg Signal: | -0.1 dBm |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 3 |
| Latitude: | 34.653798° |
|---|---|
| Longitude: | -118.248243° |
| Altitude: | 739 m |
| Location Updated: | 2026-06-03 18:31:02 UTC |
|---|---|
| Time Ago: | 12 minutes ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 6063 |
68.8%
|
-0.8 dBm | -0.10 dB |
| MAP_REPORT_APP | 1454 |
16.5%
|
- | - |
| NODEINFO_APP | 1062 |
12.1%
|
-2.5 dBm | -0.20 dB |
| TRACEROUTE_APP | 101 |
1.1%
|
- | - |
| ROUTING_APP | 44 |
0.5%
|
- | - |
| TELEMETRY_APP | 36 |
0.4%
|
- | - |
| ADMIN_APP | 35 |
0.4%
|
-2.1 dBm | 0.10 dB |
| TEXT_MESSAGE_APP | 16 |
0.2%
|
-8.0 dBm | -1.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 12 minutes ago | POSITION_APP | Broadcast | KS_Local_(hdmesh.org) | - | - | 0 | View |
| 22 minutes ago | NODEINFO_APP | Broadcast | KS_Local_(hdmesh.org) | - | - | 0 | View |
| 23 minutes ago | MAP_REPORT_APP | Broadcast | KS_Local_(hdmesh.org) | - | - | 0 | View |
| 27 minutes ago | POSITION_APP | Broadcast | KS_Local_(hdmesh.org) | - | - | 0 | View |
| 42 minutes ago | POSITION_APP | Broadcast | KS_Local_(hdmesh.org) | - | - | 0 | View |
| 57 minutes ago | POSITION_APP | Broadcast | KS_Local_(hdmesh.org) | - | - | 0 | View |
| 1 hour ago | POSITION_APP | Broadcast | KS_Local_(hdmesh.org) | - | - | 0 | View |
| 1 hour ago | MAP_REPORT_APP | Broadcast | KS_Local_(hdmesh.org) | - | - | 0 | View |
| 1 hour ago | POSITION_APP | Broadcast | KS_Local_(hdmesh.org) | - | - | 0 | View |
| 1 hour ago | POSITION_APP | Broadcast | KS_Local_(hdmesh.org) | - | - | 0 | View |
| 1 hour ago | POSITION_APP | Broadcast | 2 gateways | -128.0 to 0.0 dBm | -15.50 to 0.00 dB | 2 | View |
| 2 hours ago | POSITION_APP | Broadcast | KS_Local_(hdmesh.org) | - | - | 0 | View |
| 2 hours ago | NODEINFO_APP | Meshtastic f590 (f590) | KS_Local_(hdmesh.org) | - | - | 0 | View |
| 2 hours ago | POSITION_APP | Broadcast | KS_Local_(hdmesh.org) | - | - | 0 | View |
| 2 hours ago | MAP_REPORT_APP | Broadcast | KS_Local_(hdmesh.org) | - | - | 0 | View |
| 2 hours ago | POSITION_APP | Broadcast | KS_Local_(hdmesh.org) | - | - | 0 | View |
| 2 hours ago | POSITION_APP | Broadcast | KS_Local_(hdmesh.org) | - | - | 0 | View |
| 3 hours ago | POSITION_APP | Broadcast | KS_Local_(hdmesh.org) | - | - | 0 | View |
| 3 hours ago | POSITION_APP | Broadcast | KS_Local_(hdmesh.org) | - | - | 0 | View |
| 3 hours ago | NODEINFO_APP | Broadcast | KS_Local_(hdmesh.org) | - | - | 0 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 10 minutes ago | POSITION_APP | KS_Card01 (a1b0) | Broadcast (ffff) | -43 dBm | 7.5 dB | 0 | View |
| 16 minutes ago | TELEMETRY_APP | Phelan a754 (a754) | Broadcast (ffff) | -70 dBm | 2.75 dB | 1 | View |
| 25 minutes ago | POSITION_APP | KS_Card01 (a1b0) | Broadcast (ffff) | -40 dBm | 7.5 dB | 0 | View |
| 40 minutes ago | POSITION_APP | KS_Card01 (a1b0) | Broadcast (ffff) | -44 dBm | 9.0 dB | 0 | View |
| 46 minutes ago | NODEINFO_APP | !a1cd414c (414c) | Broadcast (ffff) | -70 dBm | 1.25 dB | 0 | View |
| 54 minutes ago | NODEINFO_APP | KS_Card01 (a1b0) | Broadcast (ffff) | -38 dBm | 8.5 dB | 0 | View |
| 55 minutes ago | POSITION_APP | KS_Card01 (a1b0) | Broadcast (ffff) | -39 dBm | 8.5 dB | 0 | View |
| 55 minutes ago | POSITION_APP | KS_Mobile (1c0c) | Broadcast (ffff) | -33 dBm | 6.75 dB | 0 | View |
| 1 hour ago | POSITION_APP | !a1cd414c (414c) | Broadcast (ffff) | -70 dBm | 3.0 dB | 0 | View |
| 1 hour ago | POSITION_APP | KS_Card01 (a1b0) | Broadcast (ffff) | -41 dBm | 7.75 dB | 0 | View |
| 1 hour ago | POSITION_APP | KS_Card01 (a1b0) | Broadcast (ffff) | -42 dBm | 8.25 dB | 0 | View |
| 1 hour ago | POSITION_APP | KS_Card01 (a1b0) | Broadcast (ffff) | -45 dBm | 7.25 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | DMoore base station (d244) | Broadcast (ffff) | -70 dBm | 2.5 dB | 2 | View |
| 1 hour ago | POSITION_APP | KS_Card01 (a1b0) | Broadcast (ffff) | -37 dBm | 8.5 dB | 0 | View |
| 1 hour ago | POSITION_APP | KS_Mobile (1c0c) | Broadcast (ffff) | -34 dBm | 7.5 dB | 0 | View |
| 1 hour ago | NODEINFO_APP | KS_Mobile (1c0c) | Broadcast (ffff) | -34 dBm | 7.25 dB | 0 | View |
| 2 hours ago | POSITION_APP | KS_Mobile (1c0c) | Broadcast (ffff) | -34 dBm | 7.25 dB | 0 | View |
| 2 hours ago | POSITION_APP | !a1cd414c (414c) | Broadcast (ffff) | -70 dBm | 2.5 dB | 0 | View |
| 2 hours ago | POSITION_APP | KS_Mobile (1c0c) | Broadcast (ffff) | -34 dBm | 6.75 dB | 0 | View |
| 2 hours ago | POSITION_APP | KS_Card01 (a1b0) | Broadcast (ffff) | -38 dBm | 9.0 dB | 0 | View |
| 2 hours ago | POSITION_APP | KS_Mobile (1c0c) | Broadcast (ffff) | -34 dBm | 7.5 dB | 0 | View |
| 2 hours ago | NODEINFO_APP | !a1cd414c (414c) | Meshtastic f590 (f590) | -70 dBm | 3.0 dB | 0 | View |
| 2 hours ago | NODEINFO_APP | KS_Card01 (a1b0) | Meshtastic f590 (f590) | -38 dBm | 8.25 dB | 0 | View |
| 2 hours ago | NODEINFO_APP | KS_Mobile (1c0c) | Meshtastic f590 (f590) | -34 dBm | 7.5 dB | 0 | View |
| 2 hours ago | POSITION_APP | KS_Card01 (a1b0) | Broadcast (ffff) | -39 dBm | 9.0 dB | 0 | View |
| 2 hours ago | POSITION_APP | KS_Mobile (1c0c) | Broadcast (ffff) | -34 dBm | 8.75 dB | 0 | View |
| 2 hours ago | POSITION_APP | KS_Card01 (a1b0) | Broadcast (ffff) | -38 dBm | 6.25 dB | 0 | View |
| 2 hours ago | POSITION_APP | KS_Card01 (a1b0) | Broadcast (ffff) | -36 dBm | 8.75 dB | 0 | View |
| 3 hours ago | POSITION_APP | !a1cd414c (414c) | Broadcast (ffff) | -70 dBm | 2.5 dB | 0 | View |
| 3 hours ago | POSITION_APP | KS_Card01 (a1b0) | Broadcast (ffff) | -37 dBm | 8.5 dB | 0 | View |
| 3 hours ago | POSITION_APP | KS_Mobile (1c0c) | Broadcast (ffff) | -33 dBm | 7.5 dB | 0 | View |
| 3 hours ago | POSITION_APP | KS_Mobile (1c0c) | Broadcast (ffff) | -34 dBm | 6.75 dB | 0 | View |
| 3 hours ago | POSITION_APP | KS_Mobile (1c0c) | Broadcast (ffff) | -33 dBm | 6.75 dB | 0 | View |
| 3 hours ago | POSITION_APP | KS_Mobile (1c0c) | Broadcast (ffff) | -33 dBm | 7.25 dB | 0 | View |
| 3 hours ago | TRACEROUTE_APP | KS_Card01 (a1b0) | Sauce Home MQTT HDMesh.org (3060) | -40 dBm | 6.25 dB | 0 | View |
| 3 hours ago | NODEINFO_APP | KS_Card01 (a1b0) | Broadcast (ffff) | -40 dBm | 8.0 dB | 0 | View |
| 3 hours ago | NODEINFO_APP | KS_Mobile (1c0c) | KS_Card01 (a1b0) | -34 dBm | 7.75 dB | 0 | View |
| 3 hours ago | POSITION_APP | KS_Card01 (a1b0) | Broadcast (ffff) | -39 dBm | 8.25 dB | 0 | View |
| 3 hours ago | POSITION_APP | KS_Card02 (4327) | Broadcast (ffff) | -49 dBm | 8.75 dB | 0 | View |
| 4 hours ago | POSITION_APP | !a1cd414c (414c) | Broadcast (ffff) | -69 dBm | 2.5 dB | 0 | View |
| 4 hours ago | TELEMETRY_APP | Garth KJ6BWG (8b61) | Broadcast (ffff) | -71 dBm | 2.5 dB | 3 | View |
| 4 hours ago | TELEMETRY_APP | Phelan a754 (a754) | Broadcast (ffff) | -70 dBm | 2.75 dB | 1 | View |
| 4 hours ago | NODEINFO_APP | KS_Mobile (1c0c) | Broadcast (ffff) | -32 dBm | 8.0 dB | 0 | View |
| 4 hours ago | POSITION_APP | KS_Mobile (1c0c) | Broadcast (ffff) | -33 dBm | 8.75 dB | 0 | View |
| 5 hours ago | POSITION_APP | KS_Mobile (1c0c) | Broadcast (ffff) | -31 dBm | 8.25 dB | 0 | View |
| 5 hours ago | POSITION_APP | !a1cd414c (414c) | Broadcast (ffff) | -71 dBm | 2.25 dB | 0 | View |
| 5 hours ago | POSITION_APP | KS_Mobile (1c0c) | Broadcast (ffff) | -31 dBm | 8.5 dB | 0 | View |
| 5 hours ago | POSITION_APP | KS_Mobile (1c0c) | Broadcast (ffff) | -31 dBm | 8.25 dB | 0 | View |
| 5 hours ago | POSITION_APP | KS_Mobile (1c0c) | Broadcast (ffff) | -31 dBm | 7.75 dB | 0 | View |
| 5 hours ago | POSITION_APP | KS_Mobile (1c0c) | Broadcast (ffff) | -30 dBm | 7.0 dB | 0 | View |
| 5 hours ago | POSITION_APP | KS_Mobile (1c0c) | Broadcast (ffff) | -32 dBm | 7.0 dB | 0 | View |
| 6 hours ago | POSITION_APP | !a1cd414c (414c) | Broadcast (ffff) | -69 dBm | 3.5 dB | 0 | View |
| 6 hours ago | NODEINFO_APP | BCM1 (ea5b) | Broadcast (ffff) | -69 dBm | 1.75 dB | 1 | View |
| 6 hours ago | POSITION_APP | KS_Mobile (1c0c) | Broadcast (ffff) | -32 dBm | 9.5 dB | 0 | View |
| 6 hours ago | NODEINFO_APP | !a1cd414c (414c) | Broadcast (ffff) | -69 dBm | 2.75 dB | 0 | View |
| 7 hours ago | POSITION_APP | !a1cd414c (414c) | Broadcast (ffff) | -69 dBm | 2.5 dB | 0 | View |
| 7 hours ago | POSITION_APP | Bill KI6GQX - WRUK677 (087f) | Broadcast (ffff) | -69 dBm | 3.0 dB | 1 | View |
| 7 hours ago | POSITION_APP | Charles Stoddart (e7dc) | Broadcast (ffff) | -69 dBm | 3.5 dB | 3 | View |
| 7 hours ago | POSITION_APP | KS_Mobile (1c0c) | Broadcast (ffff) | -31 dBm | 8.25 dB | 0 | View |
| 7 hours ago | TELEMETRY_APP | Meshtastic 14d1 (14d1) | Broadcast (ffff) | -69 dBm | 3.5 dB | 2 | View |
| 7 hours ago | NODEINFO_APP | KS_Mobile (1c0c) | Broadcast (ffff) | -30 dBm | 7.25 dB | 0 | View |
| 8 hours ago | POSITION_APP | !a1cd414c (414c) | Broadcast (ffff) | -69 dBm | 3.0 dB | 0 | View |
| 8 hours ago | POSITION_APP | KS_Mobile (1c0c) | Broadcast (ffff) | -30 dBm | 7.25 dB | 0 | View |
| 8 hours ago | POSITION_APP | KS_Mobile (1c0c) | Broadcast (ffff) | -30 dBm | 8.25 dB | 0 | View |
| 8 hours ago | POSITION_APP | KS_Mobile (1c0c) | Broadcast (ffff) | -31 dBm | 6.5 dB | 0 | View |
| 8 hours ago | POSITION_APP | KS_Mobile (1c0c) | Broadcast (ffff) | -30 dBm | 7.75 dB | 0 | View |
| 9 hours ago | POSITION_APP | !a1cd414c (414c) | Broadcast (ffff) | -69 dBm | 1.25 dB | 0 | View |
| 9 hours ago | POSITION_APP | KS_Mobile (1c0c) | Broadcast (ffff) | -32 dBm | 7.5 dB | 0 | View |
| 9 hours ago | NODEINFO_APP | !a1cd414c (414c) | Broadcast (ffff) | -70 dBm | 2.5 dB | 0 | View |
| 9 hours ago | POSITION_APP | David Moore KI6EDC (a7fa) | Broadcast (ffff) | -70 dBm | 2.5 dB | 2 | View |
| 10 hours ago | POSITION_APP | !a1cd414c (414c) | Broadcast (ffff) | -71 dBm | 2.75 dB | 0 | View |
| 10 hours ago | POSITION_APP | Garth KJ6BWG (8b61) | Broadcast (ffff) | -70 dBm | 1.75 dB | 3 | View |
| 10 hours ago | TELEMETRY_APP | Apple Valley Router (1ddd) | Broadcast (ffff) | -70 dBm | 1.25 dB | 2 | View |
| 10 hours ago | POSITION_APP | KS_Mobile (1c0c) | Broadcast (ffff) | -33 dBm | 5.0 dB | 0 | View |
| 10 hours ago | POSITION_APP | KS_Mobile (1c0c) | Broadcast (ffff) | -32 dBm | 6.25 dB | 0 | View |
| 10 hours ago | NODEINFO_APP | KS_Mobile (1c0c) | Broadcast (ffff) | -31 dBm | 7.0 dB | 0 | View |
| 11 hours ago | POSITION_APP | !a1cd414c (414c) | Broadcast (ffff) | -70 dBm | 2.0 dB | 0 | View |
| 11 hours ago | POSITION_APP | KS_Mobile (1c0c) | Broadcast (ffff) | -32 dBm | 8.5 dB | 0 | View |
| 11 hours ago | POSITION_APP | KS_Mobile (1c0c) | Broadcast (ffff) | -31 dBm | 9.25 dB | 0 | View |
| 11 hours ago | POSITION_APP | KS_Mobile (1c0c) | Broadcast (ffff) | -31 dBm | 7.75 dB | 0 | View |
| 11 hours ago | POSITION_APP | KS_Mobile (1c0c) | Broadcast (ffff) | -30 dBm | 7.0 dB | 0 | View |
| 11 hours ago | POSITION_APP | KS_Mobile (1c0c) | Broadcast (ffff) | -30 dBm | 8.75 dB | 0 | View |
| 12 hours ago | POSITION_APP | KS_Mobile (1c0c) | Broadcast (ffff) | -31 dBm | 8.5 dB | 0 | View |
| 12 hours ago | POSITION_APP | !a1cd414c (414c) | Broadcast (ffff) | -71 dBm | 2.25 dB | 0 | View |
| 12 hours ago | POSITION_APP | KS_Mobile (1c0c) | Broadcast (ffff) | -31 dBm | 9.25 dB | 0 | View |
| 12 hours ago | NODEINFO_APP | !a1cd414c (414c) | Broadcast (ffff) | -70 dBm | 1.75 dB | 0 | View |
| 13 hours ago | POSITION_APP | KS_Card02 (4327) | Broadcast (ffff) | -35 dBm | 7.0 dB | 0 | View |
| 13 hours ago | POSITION_APP | !a1cd414c (414c) | Broadcast (ffff) | -70 dBm | 3.0 dB | 0 | View |
| 13 hours ago | POSITION_APP | KS_Card02 (4327) | Broadcast (ffff) | -35 dBm | 8.25 dB | 0 | View |
| 13 hours ago | NODEINFO_APP | KS_Card02 (4327) | Silverwood Relay (89fe) | -35 dBm | 7.5 dB | 0 | View |
| 13 hours ago | POSITION_APP | KS_Card02 (4327) | Broadcast (ffff) | -34 dBm | 8.5 dB | 0 | View |
| 13 hours ago | POSITION_APP | KS_Mobile (1c0c) | Broadcast (ffff) | -25 dBm | 9.25 dB | 0 | View |
| 13 hours ago | POSITION_APP | KS_Mobile (1c0c) | Broadcast (ffff) | -25 dBm | 8.5 dB | 0 | View |
| 13 hours ago | NODEINFO_APP | KS_Card02 (4327) | Ord Mountain Relay HDMesh.org (a6a9) | -35 dBm | 6.75 dB | 0 | View |
| 13 hours ago | NODEINFO_APP | KS_Mobile (1c0c) | Broadcast (ffff) | -26 dBm | 8.75 dB | 0 | View |
| 13 hours ago | POSITION_APP | KS_Card02 (4327) | Broadcast (ffff) | -35 dBm | 8.5 dB | 0 | View |
| 14 hours ago | NODEINFO_APP | KS_Card02 (4327) | Broadcast (ffff) | -36 dBm | 4.25 dB | 0 | View |
| 14 hours ago | POSITION_APP | KS_Card02 (4327) | Broadcast (ffff) | -35 dBm | 8.5 dB | 0 | View |
| 14 hours ago | POSITION_APP | !a1cd414c (414c) | Broadcast (ffff) | -69 dBm | 2.75 dB | 0 | View |
| 14 hours ago | POSITION_APP | KS_Card02 (4327) | Broadcast (ffff) | -34 dBm | 8.25 dB | 0 | View |
| Packet | KSLN | SS01 | Count |
|---|---|---|---|
44a12933
|
0 | - | 1 |
a5278925
|
0 | - | 1 |
00049152
|
0 | - | 1 |
f963fd1f
|
0 | - | 1 |
8132650d
|
0 | - | 1 |
fc0590fb
|
0 | - | 1 |
304ff8ea
|
0 | - | 1 |
00049104
|
0 | - | 1 |
92ca68d9
|
0 | - | 1 |
85f978c6
|
0 | - | 1 |
d9a8a8be
|
0 | 2 | 2 |
0e4dc0bc
|
0 | - | 1 |
199878ba
|
0 | - | 1 |
2bc99cb8
|
0 | - | 1 |
000490a9
|
0 | - | 1 |
a07650b6
|
0 | - | 1 |
1edcdcb4
|
0 | - | 1 |
bea1bcb2
|
0 | - | 1 |
7c96a8b0
|
0 | - | 1 |
935fd4ae
|
0 | - | 1 |