Node ID: !43dcea5b (1138551387) • Last seen: 13 minutes ago
| Node Name: | BCM1 |
|---|---|
| Node ID (Hex): | !43dcea5b |
| Node ID (Dec): | 1138551387 |
| Hardware Model: | RAK4631 |
| Role: | CLIENT |
| Primary Channel: | LongMod |
| First Seen: | 2026-03-05 02:39:32 UTC |
| Last Seen: | 2026-06-03 18:32:39 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -8.50 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 5 |
| Latitude: | 34.471936° |
|---|---|
| Longitude: | -117.152154° |
| Altitude: | 929 m |
| Location Updated: | 2026-03-10 00:52:46 UTC |
|---|---|
| Time Ago: | 85 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 1713 |
75.7%
|
-124.5 dBm | -10.60 dB |
| NODEINFO_APP | 464 |
20.5%
|
-124.1 dBm | -10.40 dB |
| TRACEROUTE_APP | 44 |
1.9%
|
-124.2 dBm | -9.20 dB |
| ROUTING_APP | 28 |
1.2%
|
-121.8 dBm | -10.00 dB |
| POSITION_APP | 8 |
0.4%
|
-124.2 dBm | -6.50 dB |
| TEXT_MESSAGE_APP | 7 |
0.3%
|
-125.6 dBm | -9.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 13 minutes ago | NODEINFO_APP | Broadcast | Sauce Home MQTT HDMesh.org (3060) | -126 dBm | -7.75 dB | 1 | View |
| 17 minutes ago | TELEMETRY_APP | Broadcast | Sauce Home MQTT HDMesh.org (3060) | -126 dBm | -7.5 dB | 1 | View |
| 1 hour ago | TELEMETRY_APP | Broadcast | Sauce Home MQTT HDMesh.org (3060) | -127 dBm | -9.25 dB | 1 | View |
| 2 hours ago | TELEMETRY_APP | Broadcast | Sauce Home MQTT HDMesh.org (3060) | -128 dBm | -9.75 dB | 1 | View |
| 3 hours ago | TELEMETRY_APP | Broadcast | Sauce Home MQTT HDMesh.org (3060) | -128 dBm | -15.5 dB | 1 | View |
| 4 hours ago | TELEMETRY_APP | Broadcast | Sauce Home MQTT HDMesh.org (3060) | -128 dBm | -16.25 dB | 1 | View |
| 5 hours ago | TELEMETRY_APP | Broadcast | Sauce Home MQTT HDMesh.org (3060) | -125 dBm | -6.25 dB | 1 | View |
| 6 hours ago | NODEINFO_APP | Broadcast | KS_Local_(hdmesh.org) | -69 dBm | 1.75 dB | 1 | View |
| 6 hours ago | TELEMETRY_APP | Broadcast | Sauce Home MQTT HDMesh.org (3060) | -128 dBm | -10.25 dB | 1 | View |
| 7 hours ago | TELEMETRY_APP | Broadcast | Sauce Home MQTT HDMesh.org (3060) | -128 dBm | -10.0 dB | 1 | View |
| 8 hours ago | TELEMETRY_APP | Broadcast | Sauce Home MQTT HDMesh.org (3060) | -128 dBm | -12.25 dB | 1 | View |
| 9 hours ago | NODEINFO_APP | Broadcast | Sauce Home MQTT HDMesh.org (3060) | -128 dBm | -11.25 dB | 1 | View |
| 9 hours ago | TELEMETRY_APP | Broadcast | Sauce Home MQTT HDMesh.org (3060) | -128 dBm | -14.75 dB | 1 | View |
| 10 hours ago | TELEMETRY_APP | Broadcast | Sauce Home MQTT HDMesh.org (3060) | -125 dBm | -7.0 dB | 1 | View |
| 11 hours ago | TELEMETRY_APP | Broadcast | Sauce Home MQTT HDMesh.org (3060) | -128 dBm | -11.5 dB | 1 | View |
| 12 hours ago | TELEMETRY_APP | Broadcast | Sauce Home MQTT HDMesh.org (3060) | -128 dBm | -10.5 dB | 1 | View |
| 13 hours ago | TELEMETRY_APP | Broadcast | Sauce Home MQTT HDMesh.org (3060) | -128 dBm | -15.0 dB | 1 | View |
| 14 hours ago | TELEMETRY_APP | Broadcast | Sauce Home MQTT HDMesh.org (3060) | -128 dBm | -10.5 dB | 1 | View |
| 15 hours ago | TELEMETRY_APP | Broadcast | Sauce Home MQTT HDMesh.org (3060) | -126 dBm | -7.75 dB | 1 | View |
| 15 hours ago | NODEINFO_APP | Broadcast | Sauce Home MQTT HDMesh.org (3060) | -125 dBm | -7.5 dB | 1 | View |
| Packet | SS01 | KSLN | Count |
|---|---|---|---|
c667866f
|
1 | - | 1 |
6eb4ae6e
|
1 | - | 1 |
f93c6e6d
|
1 | - | 1 |
a3fa1e6c
|
1 | - | 1 |
c7956e6b
|
1 | - | 1 |
1efe5e6a
|
1 | - | 1 |
e8c26269
|
1 | - | 1 |
9d2b4668
|
- | 1 | 1 |
d87faa67
|
1 | - | 1 |
beaec266
|
1 | - | 1 |
b6374a65
|
1 | - | 1 |
2f498e64
|
1 | - | 1 |
e4981e63
|
1 | - | 1 |
94f58262
|
1 | - | 1 |
687b2a61
|
1 | - | 1 |
4efb9e60
|
1 | - | 1 |
f99cd25f
|
1 | - | 1 |
1215d65e
|
1 | - | 1 |
3392965d
|
1 | - | 1 |
d227965c
|
1 | - | 1 |