Node ID: !0f218b61 (253856609) • Last seen: 1 hour ago
| Node Name: | Garth KJ6BWG |
|---|---|
| Node ID (Hex): | !0f218b61 |
| Node ID (Dec): | 253856609 |
| Hardware Model: | TRACKER_T1000_E |
| Role: | CLIENT |
| Primary Channel: | LongMod |
| First Seen: | 2026-02-01 08:06:26 UTC |
| Last Seen: | 2026-06-03 17:40:46 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -18.50 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 7 |
| Latitude: | 34.583853° |
|---|---|
| Longitude: | -117.439737° |
| Altitude: | 873 m |
| Location Updated: | 2026-06-03 17:40:46 UTC |
|---|---|
| Time Ago: | 1 hour ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 3895 |
74.4%
|
-123.8 dBm | -11.40 dB |
| TELEMETRY_APP | 997 |
19.1%
|
-123.8 dBm | -11.30 dB |
| NODEINFO_APP | 325 |
6.2%
|
-124.1 dBm | -11.40 dB |
| TRACEROUTE_APP | 12 |
0.2%
|
-120.1 dBm | -9.20 dB |
| ROUTING_APP | 3 |
0.1%
|
-123.7 dBm | -12.60 dB |
| UNKNOWN_APP | 1 |
0.0%
|
-124.0 dBm | -14.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 hour ago | POSITION_APP | Broadcast | Sauce Home MQTT HDMesh.org (3060) | -128 dBm | -15.5 dB | 2 | View |
| 2 hours ago | NODEINFO_APP | Meshtastic f590 (f590) | Sauce Home MQTT HDMesh.org (3060) | -128 dBm | -16.0 dB | 4 | View |
| 2 hours ago | POSITION_APP | Broadcast | Sauce Home MQTT HDMesh.org (3060) | -128 dBm | -15.5 dB | 2 | View |
| 2 hours ago | TELEMETRY_APP | Broadcast | Sauce Home MQTT HDMesh.org (3060) | -128 dBm | -15.75 dB | 2 | View |
| 3 hours ago | POSITION_APP | Broadcast | Sauce Home MQTT HDMesh.org (3060) | -128 dBm | -15.25 dB | 2 | View |
| 3 hours ago | TELEMETRY_APP | Broadcast | Sauce Home MQTT HDMesh.org (3060) | -128 dBm | -15.0 dB | 2 | View |
| 4 hours ago | POSITION_APP | Broadcast | Sauce Home MQTT HDMesh.org (3060) | -128 dBm | -14.5 dB | 2 | View |
| 4 hours ago | TELEMETRY_APP | Broadcast | KS_Local_(hdmesh.org) | -71 dBm | 2.5 dB | 3 | View |
| 4 hours ago | POSITION_APP | Broadcast | Sauce Home MQTT HDMesh.org (3060) | -128 dBm | -14.5 dB | 2 | View |
| 5 hours ago | POSITION_APP | Broadcast | Sauce Home MQTT HDMesh.org (3060) | -128 dBm | -15.5 dB | 2 | View |
| 5 hours ago | TELEMETRY_APP | Broadcast | Sauce Home MQTT HDMesh.org (3060) | -128 dBm | -15.25 dB | 2 | View |
| 5 hours ago | POSITION_APP | Broadcast | Sauce Home MQTT HDMesh.org (3060) | -128 dBm | -15.0 dB | 2 | View |
| 6 hours ago | TELEMETRY_APP | Broadcast | Sauce Home MQTT HDMesh.org (3060) | -128 dBm | -14.0 dB | 2 | View |
| 6 hours ago | POSITION_APP | Broadcast | Sauce Home MQTT HDMesh.org (3060) | -128 dBm | -14.25 dB | 2 | View |
| 7 hours ago | POSITION_APP | Broadcast | Sauce Home MQTT HDMesh.org (3060) | -128 dBm | -15.25 dB | 2 | View |
| 7 hours ago | POSITION_APP | Broadcast | Sauce Home MQTT HDMesh.org (3060) | -128 dBm | -14.25 dB | 3 | View |
| 8 hours ago | POSITION_APP | Broadcast | Sauce Home MQTT HDMesh.org (3060) | -128 dBm | -15.0 dB | 3 | View |
| 8 hours ago | POSITION_APP | Broadcast | Sauce Home MQTT HDMesh.org (3060) | -128 dBm | -14.0 dB | 2 | View |
| 9 hours ago | POSITION_APP | Broadcast | Sauce Home MQTT HDMesh.org (3060) | -128 dBm | -11.25 dB | 2 | View |
| 9 hours ago | POSITION_APP | Broadcast | Sauce Home MQTT HDMesh.org (3060) | -128 dBm | -14.5 dB | 3 | View |
| Packet | SS01 | KSLN | Count |
|---|---|---|---|
e7a9faad
|
2 | - | 1 |
b591be50
|
4 | - | 1 |
e0336e47
|
2 | - | 1 |
91f69245
|
2 | - | 1 |
422e4a13
|
2 | - | 1 |
f57e9a02
|
2 | - | 1 |
351ef9df
|
2 | - | 1 |
54b261ba
|
- | 3 | 1 |
83d8fd9c
|
2 | - | 1 |
e98b28db
|
2 | - | 1 |
2a743979
|
2 | - | 1 |
c7d37575
|
2 | - | 1 |
8b802533
|
2 | - | 1 |
fca6ed10
|
2 | - | 1 |
aa557cfd
|
2 | - | 1 |
80f230ca
|
3 | - | 1 |
33daa4b7
|
3 | - | 1 |
a316eca4
|
2 | - | 1 |
5de3fc82
|
2 | - | 1 |
4f0b3471
|
3 | - | 1 |