Node ID: !a1cd414c (2714583372) • Last seen: 27 minutes ago
| Node Name: | !a1cd414c |
|---|---|
| Node ID (Hex): | !a1cd414c |
| Node ID (Dec): | 2714583372 |
| First Seen: | 2026-04-03 16:21:37 UTC |
| Last Seen: | 2026-06-03 19:45:41 UTC |
|---|---|
| Avg Signal: | -40.1 dBm |
| Avg SNR: | 1.40 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 4 |
| Latitude: | 34.996224° |
|---|---|
| Longitude: | -118.462874° |
| Altitude: | 1933 m |
| Location Updated: | 2026-06-03 19:45:41 UTC |
|---|---|
| Time Ago: | 27 minutes ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 811 |
42.1%
|
-70.0 dBm | 1.80 dB |
| MAP_REPORT_APP | 761 |
39.5%
|
- | - |
| NODEINFO_APP | 272 |
14.1%
|
-64.0 dBm | 2.90 dB |
| TRACEROUTE_APP | 45 |
2.3%
|
-66.6 dBm | 2.20 dB |
| ADMIN_APP | 21 |
1.1%
|
-64.2 dBm | 3.00 dB |
| ROUTING_APP | 12 |
0.6%
|
-43.0 dBm | 4.90 dB |
| TEXT_MESSAGE_APP | 2 |
0.1%
|
-23.0 dBm | 8.40 dB |
| TELEMETRY_APP | 2 |
0.1%
|
-71.0 dBm | 2.10 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 27 minutes ago | POSITION_APP | Broadcast | KS_Local_(hdmesh.org) | -72 dBm | 1.5 dB | 0 | View |
| 38 minutes ago | MAP_REPORT_APP | Broadcast | !a1cd414c (414c) | - | - | 0 | View |
| 1 hour ago | POSITION_APP | Broadcast | KS_Local_(hdmesh.org) | -70 dBm | 2.5 dB | 0 | View |
| 1 hour ago | MAP_REPORT_APP | Broadcast | !a1cd414c (414c) | - | - | 0 | View |
| 2 hours ago | NODEINFO_APP | Broadcast | KS_Local_(hdmesh.org) | -70 dBm | 1.25 dB | 0 | View |
| 2 hours ago | POSITION_APP | Broadcast | KS_Local_(hdmesh.org) | -70 dBm | 3.0 dB | 0 | View |
| 2 hours ago | MAP_REPORT_APP | Broadcast | !a1cd414c (414c) | - | - | 0 | View |
| 3 hours ago | POSITION_APP | Broadcast | KS_Local_(hdmesh.org) | -70 dBm | 2.5 dB | 0 | View |
| 3 hours ago | MAP_REPORT_APP | Broadcast | !a1cd414c (414c) | - | - | 0 | View |
| 3 hours ago | NODEINFO_APP | Meshtastic f590 (f590) | KS_Local_(hdmesh.org) | -70 dBm | 3.0 dB | 0 | View |
| 4 hours ago | POSITION_APP | Broadcast | KS_Local_(hdmesh.org) | -70 dBm | 2.5 dB | 0 | View |
| 4 hours ago | MAP_REPORT_APP | Broadcast | !a1cd414c (414c) | - | - | 0 | View |
| 5 hours ago | POSITION_APP | Broadcast | KS_Local_(hdmesh.org) | -69 dBm | 2.5 dB | 0 | View |
| 5 hours ago | MAP_REPORT_APP | Broadcast | !a1cd414c (414c) | - | - | 0 | View |
| 6 hours ago | POSITION_APP | Broadcast | KS_Local_(hdmesh.org) | -71 dBm | 2.25 dB | 0 | View |
| 6 hours ago | MAP_REPORT_APP | Broadcast | !a1cd414c (414c) | - | - | 0 | View |
| 7 hours ago | POSITION_APP | Broadcast | KS_Local_(hdmesh.org) | -69 dBm | 3.5 dB | 0 | View |
| 7 hours ago | MAP_REPORT_APP | Broadcast | !a1cd414c (414c) | - | - | 0 | View |
| 8 hours ago | NODEINFO_APP | Broadcast | KS_Local_(hdmesh.org) | -69 dBm | 2.75 dB | 0 | View |
| 8 hours ago | POSITION_APP | Broadcast | KS_Local_(hdmesh.org) | -69 dBm | 2.5 dB | 0 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 61 days ago | TELEMETRY_APP | KS-Echo01 (570a) | Broadcast (ffff) | -43 dBm | 8.25 dB | 0 | View |
| 61 days ago | NODEINFO_APP | KS-Echo01 (570a) | Silverwood Relay (89fe) | -34 dBm | 8.75 dB | 0 | View |
| Packet | 414c | KSLN | Count |
|---|---|---|---|
af6b0184
|
- | 0 | 1 |
000491c1
|
0 | - | 1 |
64c92183
|
- | 0 | 1 |
0004916a
|
0 | - | 1 |
ffde8d82
|
- | 0 | 1 |
dbd3c581
|
- | 0 | 1 |
00049114
|
0 | - | 1 |
79316580
|
- | 0 | 1 |
000490c4
|
0 | - | 1 |
636d957f
|
- | 0 | 1 |
32f5a97e
|
- | 0 | 1 |
00049072
|
0 | - | 1 |
ec32817d
|
- | 0 | 1 |
0004902e
|
0 | - | 1 |
f13f417c
|
- | 0 | 1 |
00048ffa
|
0 | - | 1 |
74d9a57b
|
- | 0 | 1 |
00048fba
|
0 | - | 1 |
6896017a
|
- | 0 | 1 |
8d58d979
|
- | 0 | 1 |