TRACEROUTE_APP packet from Cybertruck (CYBR) to EZ Portable - HDMesh.org (EZP)
| Database ID: | 135215 |
|---|---|
| Mesh Packet ID: |
0xb9c847e0
Used for correlation across gateways |
| Timestamp: | 2026-03-27 21:52:17 UTC |
| From Node: | Cybertruck (CYBR) |
| To Node: | EZ Portable - HDMesh.org (EZP) |
| Success: | Processed |
| Protocol: |
TRACEROUTE_APP
Port: 70 |
| Gateway: | CSM_Base (CSMB) |
|---|---|
| Channel: | LongMod |
| RSSI: | -118 dBm |
| SNR: | -8.5 dBm |
| Hop Info: |
2/6 hops
Start: 6, Limit: 4 |
| Relay Node: |
10
CMTM
Last byte of the last hop that relayed this packet - Candidate source node(s) based on 0-hop direct receptions |
| Route Path: | Curtis AJ6O Base (Atla) → Apple Valley Router 3 (AVR3) → Sauce Home MQTT HDMesh.org (SS01) → CSM_Base (CSMB) → CSM Whittier (CMWH) |
|---|---|
| Hop Count: | 4 hops |
| Status: | Forward complete, Return in progress |
| SNR Towards: | -15.5 dB 6.25 dB -7.5 dB 0.0 dB -10.0 dB 3.75 dB |
| Return Path: | CSM Glendora (CMGL) → CSM Thunder Mountain (CMTM) → CSM_Base (CSMB) |
| SNR Back: | -10.5 dB -1.25 dB -8.5 dB |
Loading route map...
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | EZ Portable - HDMesh.org (EZP) | Curtis AJ6O Base (Atla) | 1.89 km | -15.5 dB | Origin | Hops |
| 2 | Curtis AJ6O Base (Atla) | Apple Valley Router 3 (AVR3) | Unknown | 6.25 dB | Relay | Hops |
| 3 | Apple Valley Router 3 (AVR3) | Sauce Home MQTT HDMesh.org (SS01) | Unknown | -7.5 dB | Relay | Hops |
| 4 | Sauce Home MQTT HDMesh.org (SS01) | CSM_Base (CSMB) | 108.73 km | 0.0 dB | Relay | Hops |
| 5 | CSM_Base (CSMB) | CSM Whittier (CMWH) | 20.37 km | -10.0 dB | Relay | Hops |
| 6 | CSM Whittier (CMWH) | Cybertruck (CYBR) | 21.45 km | 3.75 dB | Destination | Hops |
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | Cybertruck (CYBR) | CSM Glendora (CMGL) | 2.48 km | -10.5 dB | Return Start | Hops |
| 2 | CSM Glendora (CMGL) | CSM Thunder Mountain (CMTM) | 27.47 km | -1.25 dB | Return Relay | Hops |
| 3 | CSM Thunder Mountain (CMTM) | CSM_Base (CSMB) | 69.50 km | -8.5 dB | Return End | Hops |
Building graph...
ServiceEnvelope (MQTT layer) → MeshPacket (Mesh layer) → Decoded Payload (Application data)
| Total Size: | 103 bytes |
|---|---|
| Gateway: | !4357ec1c |
| Channel: | LongMod |
| Payload Type: | TRACEROUTE_APP |
| Hop Count: | 2 / 6 |
MQTT ServiceEnvelope contains the MeshPacket plus routing metadata
| Field | Value |
|---|---|
gateway_id |
!4357ec1c
Node ID format |
channel_id |
LongMod
|
packet |
MeshPacket (103 bytes)
Contains the actual mesh network packet |
Core mesh packet with routing and payload information
| Field | Value | Type |
|---|---|---|
from |
1819522576
Source node ID |
uint32 |
to |
1129881600
Target node ID |
uint32 |
decoded.portnum |
70
TRACEROUTE_APP |
enum |
decoded.payload_length |
103 bytes
|
size |
hop_limit |
4
Remaining hops allowed |
uint32 |
hop_start |
6
Initial hop limit |
uint32 |
hops_taken |
2
Calculated: hop_start - hop_limit |
derived |
rx_rssi |
-118.0 dBm
Signal strength at gateway |
int32 |
rx_snr |
-8.50 dB
Signal quality at gateway |
float |
rx_time |
1774648336
Receive timestamp |
fixed32 |
via_mqtt |
False
Direct LoRa transmission |
bool |
want_ack |
True
Acknowledgment requested |
bool |
priority |
Not set | enum |
delayed |
Not set | enum |
channel |
Not set | uint32 |
pki_encrypted |
False
Standard encryption |
bool |
next_hop |
Not set | uint32 |
relay_node |
16
Relay node ID |
uint32 |
tx_after |
Not set | uint32 |
timestamp |
1774648337.3837566
Unix timestamp |
uint32 |
Analysis of privacy features and exposure risks when packet is shared via MQTT
| Want ack: | True |
| Gateway ID: | !4357ec1c |
| Signal Metrics: |
RSSI: -118.0 dBm SNR: -8.50 dB |
Detailed breakdown of all payload fields and decoded data
| Protocol: | TRACEROUTE_APP |
|---|---|
| Size: | 103 bytes |
| Decoded: | Yes |
| Size: | 103 bytes |
|---|---|
| Format: | Protobuf (Protocol Buffers) |
| Encoding: | Binary with varint and length-delimited fields |
| Gateway | Time Offset | RSSI | SNR | Hops | Relay | Channel | Timestamp | Actions |
|---|---|---|---|---|---|---|---|---|
| CSM_Base (CSMB) Primary |
0.000s
Reference |
-118.0 dBm | -8.50 dB | 2 |
10
CMTM
|
LongMod | 2026-03-27 21:52:17 UTC | Current |
| No other receptions found within ±2 seconds | ||||||||
Total Receptions
Unique Gateways