Node ID: !435bb354 (1130083156) • Last seen: 46 days ago
| Node Name: | CSM Glendora |
|---|---|
| Node ID (Hex): | !435bb354 |
| Node ID (Dec): | 1130083156 |
| Hardware Model: | LILYGO_TBEAM_S3_CORE |
| Role: | CLIENT |
| Primary Channel: | LongMod |
| First Seen: | 2026-02-08 17:54:30 UTC |
| Last Seen: | 2026-04-27 21:08:17 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | 9.40 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 4 |
| Latitude: | 34.120403° |
|---|---|
| Longitude: | -117.848106° |
| Altitude: | 364 m |
| Location Updated: | 2026-04-27 20:05:31 UTC |
|---|---|
| Time Ago: | 46 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 1612 |
40.9%
|
-116.1 dBm | -1.40 dB |
| TELEMETRY_APP | 1605 |
40.7%
|
-116.2 dBm | -1.30 dB |
| NODEINFO_APP | 678 |
17.2%
|
-115.1 dBm | -0.40 dB |
| TRACEROUTE_APP | 42 |
1.1%
|
-114.7 dBm | -1.30 dB |
| ROUTING_APP | 6 |
0.2%
|
-107.8 dBm | 2.90 dB |
| ADMIN_APP | 3 |
0.1%
|
-116.3 dBm | 0.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 46 days ago | TELEMETRY_APP | Broadcast | Sauce Home MQTT HDMesh.org (3060) | -127 dBm | -9.25 dB | 3 | View |
| 46 days ago | TELEMETRY_APP | Broadcast | Sauce Home MQTT HDMesh.org (3060) | -125 dBm | -7.5 dB | 3 | View |
| 46 days ago | POSITION_APP | Broadcast | KS_Tehachapi_Mtns (45b4) | -92 dBm | -5.75 dB | 4 | View |
| 46 days ago | NODEINFO_APP | Broadcast | Sauce Home MQTT HDMesh.org (3060) | -127 dBm | -8.75 dB | 3 | View |
| 46 days ago | TELEMETRY_APP | Broadcast | Sauce Home MQTT HDMesh.org (3060) | -125 dBm | -7.5 dB | 2 | View |
| 46 days ago | POSITION_APP | Broadcast | Sauce Home MQTT HDMesh.org (3060) | -127 dBm | -9.25 dB | 3 | View |
| 46 days ago | TELEMETRY_APP | Broadcast | Sauce Home MQTT HDMesh.org (3060) | -125 dBm | -7.25 dB | 3 | View |
| 46 days ago | POSITION_APP | Broadcast | Sauce Home MQTT HDMesh.org (3060) | -125 dBm | -7.0 dB | 4 | View |
| 46 days ago | POSITION_APP | Broadcast | Sauce Home MQTT HDMesh.org (3060) | -125 dBm | -6.75 dB | 3 | View |
| 46 days ago | NODEINFO_APP | Broadcast | 2 gateways | -128.0 to -95.0 dBm | -16.00 to -4.00 dB | 3 | View |
| 46 days ago | TELEMETRY_APP | Broadcast | Sauce Home MQTT HDMesh.org (3060) | -127 dBm | -9.0 dB | 3 | View |
| 46 days ago | TELEMETRY_APP | Broadcast | Sauce Home MQTT HDMesh.org (3060) | -127 dBm | -8.5 dB | 3 | View |
| 46 days ago | POSITION_APP | Broadcast | Sauce Home MQTT HDMesh.org (3060) | -124 dBm | -6.25 dB | 3 | View |
| 46 days ago | TELEMETRY_APP | Broadcast | Sauce Home MQTT HDMesh.org (3060) | -127 dBm | -8.5 dB | 2 | View |
| 46 days ago | POSITION_APP | Broadcast | KS_Tehachapi_Mtns (45b4) | -97 dBm | -9.5 dB | 3 | View |
| 46 days ago | NODEINFO_APP | Broadcast | Sauce Home MQTT HDMesh.org (3060) | -128 dBm | -14.0 dB | 4 | View |
| 46 days ago | POSITION_APP | Broadcast | 2 gateways | -127.0 to -97.0 dBm | -10.00 to -8.75 dB | 2 | View |
| 46 days ago | TELEMETRY_APP | Broadcast | Sauce Home MQTT HDMesh.org (3060) | -128 dBm | -14.5 dB | 4 | View |
| 46 days ago | TELEMETRY_APP | Broadcast | Sauce Home MQTT HDMesh.org (3060) | -124 dBm | -6.25 dB | 2 | View |
| 46 days ago | POSITION_APP | Broadcast | Sauce Home MQTT HDMesh.org (3060) | -126 dBm | -8.5 dB | 3 | View |
| Packet | SS01 | KSTM | Count |
|---|---|---|---|
141da161
|
3 | - | 1 |
ccc0cd5f
|
3 | - | 1 |
54f5cd5e
|
- | 4 | 1 |
1ac2155d
|
3 | - | 1 |
6843855c
|
2 | - | 1 |
2202b15b
|
3 | - | 1 |
40e6c15a
|
3 | - | 1 |
4f1cb959
|
4 | - | 1 |
53c15d57
|
3 | - | 1 |
f3756556
|
3 | 3 | 2 |
459c8555
|
3 | - | 1 |
b4648d53
|
3 | - | 1 |
d8678152
|
3 | - | 1 |
30004d51
|
2 | - | 1 |
ee32ed50
|
- | 3 | 1 |
4e18d14f
|
4 | - | 1 |
8dbf914d
|
2 | 2 | 2 |
6b86f54c
|
4 | - | 1 |
d595514a
|
2 | - | 1 |
dd948948
|
3 | - | 1 |