Node ID: !03ef4d01 (66014465) • Last seen: 12 days ago
| Node Name: | Karrie 4d01 |
|---|---|
| Node ID (Hex): | !03ef4d01 |
| Node ID (Dec): | 66014465 |
| Hardware Model: | TRACKER_T1000_E |
| Role: | CLIENT |
| Primary Channel: | LongMod |
| First Seen: | 2026-02-16 17:29:28 UTC |
| Last Seen: | 2026-05-22 17:24:09 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 3 |
| Latitude: | 34.505418° |
|---|---|
| Longitude: | -117.324020° |
| Altitude: | 900 m |
| Location Updated: | 2026-05-22 17:24:09 UTC |
|---|---|
| Time Ago: | 12 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 133 |
86.4%
|
-124.3 dBm | -9.50 dB |
| TELEMETRY_APP | 13 |
8.4%
|
-126.5 dBm | -10.00 dB |
| NODEINFO_APP | 7 |
4.5%
|
-125.0 dBm | -10.70 dB |
| TRACEROUTE_APP | 1 |
0.6%
|
-124.0 dBm | -6.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 12 days ago | POSITION_APP | Broadcast | Sauce Home MQTT HDMesh.org (3060) | -125 dBm | -7.5 dB | 2 | View |
| 12 days ago | POSITION_APP | Broadcast | Sauce Home MQTT HDMesh.org (3060) | -128 dBm | -15.25 dB | 2 | View |
| 12 days ago | POSITION_APP | Broadcast | Sauce Home MQTT HDMesh.org (3060) | -127 dBm | -9.75 dB | 1 | View |
| 12 days ago | POSITION_APP | Broadcast | Sauce Home MQTT HDMesh.org (3060) | -126 dBm | -8.0 dB | 1 | View |
| 12 days ago | POSITION_APP | Broadcast | Sauce Home MQTT HDMesh.org (3060) | -128 dBm | -18.25 dB | 1 | View |
| 12 days ago | POSITION_APP | Broadcast | Sauce Home MQTT HDMesh.org (3060) | -126 dBm | -9.5 dB | 1 | View |
| 13 days ago | POSITION_APP | Broadcast | Sauce Home MQTT HDMesh.org (3060) | -128 dBm | -14.75 dB | 2 | View |
| 13 days ago | POSITION_APP | Broadcast | Sauce Home MQTT HDMesh.org (3060) | -128 dBm | -17.5 dB | 2 | View |
| 13 days ago | POSITION_APP | Broadcast | Sauce Home MQTT HDMesh.org (3060) | -125 dBm | -7.5 dB | 1 | View |
| 13 days ago | POSITION_APP | Broadcast | KS_Local_(hdmesh.org) | -71 dBm | 2.0 dB | 2 | View |
| 13 days ago | POSITION_APP | Broadcast | Sauce Home MQTT HDMesh.org (3060) | -126 dBm | -8.0 dB | 1 | View |
| 13 days ago | POSITION_APP | Broadcast | Sauce Home MQTT HDMesh.org (3060) | -125 dBm | -8.25 dB | 2 | View |
| 13 days ago | POSITION_APP | Broadcast | Sauce Home MQTT HDMesh.org (3060) | -128 dBm | -14.0 dB | 1 | View |
| 13 days ago | TELEMETRY_APP | Broadcast | Sauce Home MQTT HDMesh.org (3060) | -128 dBm | -17.5 dB | 1 | View |
| 13 days ago | POSITION_APP | Broadcast | Sauce Home MQTT HDMesh.org (3060) | -128 dBm | -17.5 dB | 1 | View |
| 14 days ago | TELEMETRY_APP | Broadcast | Sauce Home MQTT HDMesh.org (3060) | -125 dBm | -7.5 dB | 1 | View |
| 14 days ago | POSITION_APP | Broadcast | Sauce Home MQTT HDMesh.org (3060) | -125 dBm | -7.25 dB | 1 | View |
| 19 days ago | POSITION_APP | Broadcast | Sauce Home MQTT HDMesh.org (3060) | -127 dBm | -9.25 dB | 1 | View |
| 19 days ago | POSITION_APP | Broadcast | Sauce Home MQTT HDMesh.org (3060) | -125 dBm | -8.0 dB | 1 | View |
| 19 days ago | POSITION_APP | Broadcast | Sauce Home MQTT HDMesh.org (3060) | -125 dBm | -7.75 dB | 1 | View |
| Packet | SS01 | KSLN | Count |
|---|---|---|---|
1cd6a534
|
2 | - | 1 |
a10fb0bc
|
2 | - | 1 |
632704b9
|
1 | - | 1 |
1a28f0b7
|
1 | - | 1 |
af0088b3
|
1 | - | 1 |
ac1dfcaf
|
1 | - | 1 |
1724ec80
|
2 | - | 1 |
cc08f839
|
2 | - | 1 |
26076838
|
1 | - | 1 |
e9c59c0a
|
- | 2 | 1 |
a87bebff
|
1 | - | 1 |
e18f2bfc
|
2 | - | 1 |
3a1953f9
|
1 | - | 1 |
2be1d3ab
|
1 | - | 1 |
1470db7c
|
1 | - | 1 |
07553362
|
1 | - | 1 |
7381cb59
|
1 | - | 1 |
be539fae
|
1 | - | 1 |
a48c8b59
|
1 | - | 1 |
65b56355
|
1 | - | 1 |