Node ID: !b493f4cb (3029595339) • Last seen: 47 days ago
| Node Name: | chuck2 |
|---|---|
| Node ID (Hex): | !b493f4cb |
| Node ID (Dec): | 3029595339 |
| Hardware Model: | TRACKER_T1000_E |
| Role: | CLIENT |
| Primary Channel: | LongMod |
| First Seen: | 2026-02-01 08:16:32 UTC |
| Last Seen: | 2026-02-19 19:33:32 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 4 |
| Latitude: | 34.458829° |
|---|---|
| Longitude: | -117.243904° |
| Altitude: | 875 m |
| Location Updated: | 2026-02-19 19:33:32 UTC |
|---|---|
| Time Ago: | 47 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 230 |
64.4%
|
-114.5 dBm | -6.30 dB |
| TELEMETRY_APP | 83 |
23.2%
|
-113.9 dBm | -6.10 dB |
| NODEINFO_APP | 42 |
11.8%
|
-114.2 dBm | -6.00 dB |
| TRACEROUTE_APP | 2 |
0.6%
|
-113.5 dBm | 0.10 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 47 days ago | POSITION_APP | Broadcast | Sauce Home MQTT HDMesh.org (3060) | -128 dBm | -17.25 dB | 2 | View |
| 47 days ago | NODEINFO_APP | Broadcast | Sauce Home MQTT HDMesh.org (3060) | -122 dBm | -5.25 dB | 2 | View |
| 47 days ago | TELEMETRY_APP | Broadcast | Sauce Home MQTT HDMesh.org (3060) | -124 dBm | -6.5 dB | 2 | View |
| 47 days ago | POSITION_APP | Broadcast | Sauce Home MQTT HDMesh.org (3060) | -122 dBm | -4.5 dB | 3 | View |
| 47 days ago | TELEMETRY_APP | Broadcast | Sauce Home MQTT HDMesh.org (3060) | -128 dBm | -20.0 dB | 2 | View |
| 47 days ago | POSITION_APP | Broadcast | Sauce Home MQTT HDMesh.org (3060) | -125 dBm | -6.75 dB | 2 | View |
| 47 days ago | POSITION_APP | Broadcast | Sauce Home MQTT HDMesh.org (3060) | -128 dBm | -17.25 dB | 2 | View |
| 47 days ago | POSITION_APP | Broadcast | Sauce Home MQTT HDMesh.org (3060) | -125 dBm | -7.0 dB | 2 | View |
| 47 days ago | POSITION_APP | Broadcast | Sauce Home MQTT HDMesh.org (3060) | -123 dBm | -5.75 dB | 2 | View |
| 47 days ago | TELEMETRY_APP | Broadcast | Sauce Home MQTT HDMesh.org (3060) | -124 dBm | -6.25 dB | 2 | View |
| 47 days ago | POSITION_APP | Broadcast | Sauce Home MQTT HDMesh.org (3060) | -128 dBm | -17.25 dB | 2 | View |
| 47 days ago | POSITION_APP | Broadcast | CSM_Base (ec1c) | -104 dBm | 2.0 dB | 1 | View |
| 47 days ago | TELEMETRY_APP | Broadcast | Sauce Home MQTT HDMesh.org (3060) | -122 dBm | -4.0 dB | 3 | View |
| 47 days ago | POSITION_APP | Broadcast | Sauce Home MQTT HDMesh.org (3060) | -125 dBm | -7.5 dB | 2 | View |
| 47 days ago | TELEMETRY_APP | Broadcast | Sauce Home MQTT HDMesh.org (3060) | -125 dBm | -7.0 dB | 2 | View |
| 47 days ago | POSITION_APP | Broadcast | Sauce Home MQTT HDMesh.org (3060) | -128 dBm | -14.75 dB | 2 | View |
| 47 days ago | POSITION_APP | Broadcast | Sauce Home MQTT HDMesh.org (3060) | -125 dBm | -7.0 dB | 3 | View |
| 47 days ago | POSITION_APP | Broadcast | Sauce Home MQTT HDMesh.org (3060) | -128 dBm | -17.0 dB | 2 | View |
| 47 days ago | POSITION_APP | Broadcast | Sauce Home MQTT HDMesh.org (3060) | -125 dBm | -7.0 dB | 3 | View |
| 47 days ago | POSITION_APP | Broadcast | Sauce Home MQTT HDMesh.org (3060) | -128 dBm | -18.0 dB | 2 | View |
| Packet | CSMB | SS01 | Count |
|---|---|---|---|
bbfb7540
|
- | 2 | 1 |
0be7513d
|
- | 2 | 1 |
bff6793b
|
- | 2 | 1 |
8c6c253a
|
- | 3 | 1 |
05ebb136
|
- | 2 | 1 |
58c8f535
|
- | 2 | 1 |
a4abf934
|
- | 2 | 1 |
d6e3e530
|
- | 2 | 1 |
95aea92c
|
- | 2 | 1 |
8262312b
|
- | 2 | 1 |
0203fd28
|
- | 2 | 1 |
582eed27
|
1 | - | 1 |
b1f76126
|
- | 3 | 1 |
49d86d25
|
- | 2 | 1 |
b4f9a922
|
- | 2 | 1 |
869f891e
|
- | 2 | 1 |
c27e791c
|
- | 3 | 1 |
237bc11a
|
- | 2 | 1 |
4c22c116
|
- | 3 | 1 |
8158b115
|
- | 2 | 1 |