Node ID: !b2a701b4 (2997289396) • Last seen: 10 days ago
| Node Name: | Meshtastic 01b4 |
|---|---|
| Node ID (Hex): | !b2a701b4 |
| Node ID (Dec): | 2997289396 |
| Hardware Model: | HELTEC_V4 |
| Role: | CLIENT |
| Primary Channel: | LongMod |
| First Seen: | 2026-02-22 19:43:58 UTC |
| Last Seen: | 2026-03-28 02:41:24 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 3 |
| Latitude: | 34.000077° |
|---|---|
| Longitude: | -117.886157° |
| Altitude: | 162 m |
| Location Updated: | 2026-03-28 02:41:24 UTC |
|---|---|
| Time Ago: | 10 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 287 |
80.6%
|
-109.8 dBm | - |
| NODEINFO_APP | 61 |
17.1%
|
-110.0 dBm | 0.10 dB |
| TRACEROUTE_APP | 8 |
2.2%
|
-107.4 dBm | 1.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 10 days ago | POSITION_APP | Broadcast | Sauce Home MQTT HDMesh.org (3060) | -126 dBm | -8.0 dB | 4 | View |
| 10 days ago | POSITION_APP | Broadcast | Sauce Home MQTT HDMesh.org (3060) | -126 dBm | -8.0 dB | 3 | View |
| 10 days ago | POSITION_APP | Broadcast | Sauce Home MQTT HDMesh.org (3060) | -128 dBm | -16.25 dB | 4 | View |
| 10 days ago | POSITION_APP | Broadcast | CSM_Base (ec1c) | -101 dBm | 2.0 dB | 1 | View |
| 10 days ago | POSITION_APP | Broadcast | CSM_Base (ec1c) | -101 dBm | 0.75 dB | 1 | View |
| 10 days ago | POSITION_APP | Broadcast | CSM_Base (ec1c) | -108 dBm | -6.75 dB | 1 | View |
| 11 days ago | POSITION_APP | Broadcast | CSM_Base (ec1c) | -110 dBm | -7.0 dB | 2 | View |
| 11 days ago | POSITION_APP | Broadcast | CSM_Base (ec1c) | -105 dBm | -2.5 dB | 1 | View |
| 11 days ago | POSITION_APP | Broadcast | CSM_Base (ec1c) | -101 dBm | 1.5 dB | 1 | View |
| 11 days ago | TRACEROUTE_APP | Sauce Home MQTT HDMesh.org (3060) | CSM_Base (ec1c) | -103 dBm | 3.25 dB | 1 | View |
| 11 days ago | POSITION_APP | Broadcast | CSM_Base (ec1c) | -103 dBm | 0.75 dB | 1 | View |
| 11 days ago | POSITION_APP | Broadcast | CSM_Base (ec1c) | -104 dBm | 1.75 dB | 1 | View |
| 11 days ago | POSITION_APP | Broadcast | CSM_Base (ec1c) | -99 dBm | 1.75 dB | 1 | View |
| 11 days ago | POSITION_APP | Broadcast | CSM_Base (ec1c) | -109 dBm | -7.25 dB | 1 | View |
| 12 days ago | POSITION_APP | Broadcast | CSM_Base (ec1c) | -104 dBm | 1.25 dB | 1 | View |
| 12 days ago | POSITION_APP | Broadcast | CSM_Base (ec1c) | -104 dBm | -1.0 dB | 1 | View |
| 12 days ago | POSITION_APP | Broadcast | CSM_Base (ec1c) | -101 dBm | 4.75 dB | 1 | View |
| 12 days ago | POSITION_APP | Broadcast | CSM_Base (ec1c) | -102 dBm | -3.25 dB | 1 | View |
| 12 days ago | POSITION_APP | Broadcast | CSM_Base (ec1c) | -113 dBm | -11.25 dB | 3 | View |
| 12 days ago | POSITION_APP | Broadcast | CSM_Base (ec1c) | -99 dBm | 3.0 dB | 1 | View |
| Packet | CSMB | SS01 | Count |
|---|---|---|---|
a2bf897d
|
- | 4 | 1 |
4a36fd7a
|
- | 3 | 1 |
8062b177
|
- | 4 | 1 |
6f31e171
|
1 | - | 1 |
a1e6396f
|
1 | - | 1 |
c080d16d
|
1 | - | 1 |
f2e61d6a
|
2 | - | 1 |
f6da8565
|
1 | - | 1 |
dd5c155d
|
1 | - | 1 |
e400b15a
|
1 | - | 1 |
d1326559
|
1 | - | 1 |
500f4958
|
1 | - | 1 |
07488553
|
1 | - | 1 |
f167394b
|
1 | - | 1 |
6e9bdd47
|
1 | - | 1 |
edc6b940
|
1 | - | 1 |
24a60d3f
|
1 | - | 1 |
025b1939
|
1 | - | 1 |
b4df4937
|
3 | - | 1 |
15714933
|
1 | - | 1 |