Node ID: !433d4474 (1128088692) • Last seen: 20 days ago
| Node Name: | Apple Valley Ridge |
|---|---|
| Node ID (Hex): | !433d4474 |
| Node ID (Dec): | 1128088692 |
| Hardware Model: | HELTEC_V3 |
| Role: | ROUTER |
| Primary Channel: | LongMod |
| First Seen: | 2026-02-01 16:17:53 UTC |
| Last Seen: | 2026-03-16 06:57:02 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -12.80 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 4 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 67 |
54.5%
|
-122.3 dBm | -9.80 dB |
| NODEINFO_APP | 37 |
30.1%
|
-121.9 dBm | -9.30 dB |
| TRACEROUTE_APP | 10 |
8.1%
|
-124.4 dBm | -8.10 dB |
| ROUTING_APP | 9 |
7.3%
|
-124.1 dBm | -10.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 20 days ago | TELEMETRY_APP | Broadcast | Sauce Home MQTT HDMesh.org (3060) | -124 dBm | -7.25 dB | 1 | View |
| 20 days ago | TELEMETRY_APP | Broadcast | CSM_Base (ec1c) | -112 dBm | -3.0 dB | 1 | View |
| 21 days ago | TELEMETRY_APP | Broadcast | Sauce Home MQTT HDMesh.org (3060) | -128 dBm | -15.25 dB | 1 | View |
| 21 days ago | TRACEROUTE_APP | Sauce Home MQTT HDMesh.org (3060) | Sauce Home MQTT HDMesh.org (3060) | -128 dBm | -15.5 dB | 1 | View |
| 21 days ago | ROUTING_APP | Gunter CSM (77dc) | Sauce Home MQTT HDMesh.org (3060) | -128 dBm | -16.75 dB | 1 | View |
| 22 days ago | TELEMETRY_APP | Broadcast | Sauce Home MQTT HDMesh.org (3060) | -126 dBm | -7.75 dB | 1 | View |
| 22 days ago | TRACEROUTE_APP | Sauce Home MQTT HDMesh.org (3060) | Sauce Home MQTT HDMesh.org (3060) | -128 dBm | -16.0 dB | 1 | View |
| 22 days ago | NODEINFO_APP | Broadcast | Sauce Home MQTT HDMesh.org (3060) | -125 dBm | -7.0 dB | 1 | View |
| 22 days ago | TELEMETRY_APP | Broadcast | Sauce Home MQTT HDMesh.org (3060) | -128 dBm | -14.5 dB | 1 | View |
| 23 days ago | NODEINFO_APP | Broadcast | Sauce Home MQTT HDMesh.org (3060) | -128 dBm | -16.0 dB | 1 | View |
| 23 days ago | TELEMETRY_APP | Broadcast | Sauce Home MQTT HDMesh.org (3060) | -126 dBm | -8.25 dB | 1 | View |
| 23 days ago | NODEINFO_APP | Broadcast | Sauce Home MQTT HDMesh.org (3060) | -128 dBm | -16.0 dB | 1 | View |
| 23 days ago | TELEMETRY_APP | Broadcast | Sauce Home MQTT HDMesh.org (3060) | -128 dBm | -14.75 dB | 1 | View |
| 23 days ago | NODEINFO_APP | Broadcast | Sauce Home MQTT HDMesh.org (3060) | -126 dBm | -7.0 dB | 1 | View |
| 23 days ago | TELEMETRY_APP | Broadcast | Sauce Home MQTT HDMesh.org (3060) | -124 dBm | -7.25 dB | 1 | View |
| 23 days ago | NODEINFO_APP | Broadcast | Sauce Home MQTT HDMesh.org (3060) | -125 dBm | -7.5 dB | 1 | View |
| 23 days ago | TELEMETRY_APP | Broadcast | Sauce Home MQTT HDMesh.org (3060) | -125 dBm | -7.0 dB | 1 | View |
| 23 days ago | NODEINFO_APP | Broadcast | Sauce Home MQTT HDMesh.org (3060) | -125 dBm | -7.25 dB | 1 | View |
| 23 days ago | NODEINFO_APP | Broadcast | Sauce Home MQTT HDMesh.org (3060) | -124 dBm | -7.0 dB | 1 | View |
| 23 days ago | NODEINFO_APP | Broadcast | Sauce Home MQTT HDMesh.org (3060) | -128 dBm | -15.75 dB | 1 | View |
| Packet | SS01 | CSMB | Count |
|---|---|---|---|
4d1eb838
|
1 | - | 1 |
cd985037
|
- | 1 | 1 |
08b0a436
|
1 | - | 1 |
2951e434
|
1 | - | 1 |
03b77433
|
1 | - | 1 |
1d570832
|
1 | - | 1 |
b739a030
|
1 | - | 1 |
5c46002f
|
1 | - | 1 |
04357c2e
|
1 | - | 1 |
f107ec2d
|
1 | - | 1 |
345d242c
|
1 | - | 1 |
80fdf02b
|
1 | - | 1 |
c741f3e0
|
1 | - | 1 |
0c8d6bdf
|
1 | - | 1 |
fbb97172
|
1 | - | 1 |
3137a171
|
1 | - | 1 |
843d9c8c
|
1 | - | 1 |
86aac88b
|
1 | - | 1 |
0dd37873
|
1 | - | 1 |
98c08560
|
1 | - | 1 |